Witching Hour (Guitar)
Witching Hour
Venom
Tune down to C# (down 1.5 steps)
h/p = hammer on/pull off
" = tremelo pick
/ \ = slide up/down
. = palm mute
b/r = bend/release
x\ = pick slide/scrape
Intro
e|-------|
B|-------|
G|-------|
D|-9--79-|
A|-7--57-|
E|-------|
Main Riff/Verse
e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--------------------------9--79-|
A|--------------------------7--57-|
E|-0000000000000000000000000------|
.........................
1st Chorus
e|----------------------------------------------------------|
B|----------------------------------------------------------|
G|----------------------------------------------------------|
D|-5"-------------5"-4"-2"-------------2"-------------------|
A|-3"-------------3"-2"-0"-------------0"-6"-5"-------------|
E|----------------------------------------4"-3"-------------|
I couldn't be bothered to count how many times each chord is played and type it all
out, so I put it as tremelo picking. Listen to the album to get the feel for it.
Post Chorus Pt.A
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-7-9-9-9-7-9-9-9-7-9-9-9----------|
A|-5-7-7-7-5-7-7-7-5-7-7-7----------|
E|-------------------------00000000-|
........
Post Chorus Pt.B
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|-------------------------------------------|
A|---2p0h2p0----2p0h2p0----2p0h2p0-----------|
E|-0--------2-0--------2-0--------2-00000000-|
........
2nd & 3rd Chorus
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------------------------------|
D|-5"-------------5"-4"-2"-------------2"---------------------------|
A|-3"-------------3"-2"-0"-------------0"-6"-5"-------------5"-4"-2-|
E|----------------------------------------4"-3"-------------3"-2"-0-|
Solo (approx)
e|-12p9h12p9h12p9h12p9h12p9h12p9h12p9h12p9----------------------------------------|
B|----------------------------------------12p9h12p9h12p9h12p9h12p9h12p9h12p9h12p9-|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|
e|-----------------------------------------------------------------------15b----|
B|------------------------------------------------------------15b--15-12--------|
G|-12p10h12p10h12p10h12p10h12p10h12p10h12p10h12p10-15b--15-12-------------------|
D|------------------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|-14b\---------------------------------------------------|
D|-------------9-9-----9-9-----9-9-----9-9-----9\---------|
A|--------\--\-7-7-----7-7-----7-7-----7-7-----7\--x\--\--|
E|-----------------0-0-----0-0-----0-0-----0-0------------|
. . . . . . . .
Coda
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-9"--------------7"---------------5"---------7"--------9"--------9--9--9--9-9-9-|
A|-7"--------------5"---------------3"---------5"--------7"--------7--7--7--7-7-7-|
E|--------------------------------------------------------------------------------|
e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|-9"--------------7"---------------5"--------7"---------9--9--9--9-9-9-9"--------|
A|-7"--------------5"---------------3"--------5"---------7--7--7--7-7-7-7"--------|
E|--------------------------------------------------------------------------------|
You need to login to add to bookmarks