Streams of Ancient Wisdom (Guitar)
Other versions:
/---------------------------------------------------------------------------
/ The following is the author's own interpretation of the song, to be used -
/ for studying or private use only, removal of any part of this ten line -
/ header is illegal!!! Removal of the transcribers name or anything -
/ relevant to the transcriber is also illegal, as so is the removal of the -
/ place inwhich the tab was downloaded. Publishing as well as printing of -
/ the tab is illegal without permission of the transcriber and copyright -
/ owner of the song. Failure to apply to these laws result will in legal -
/ action from the appropriate parties. -
/---------------------------------------------------------------------------
downloaded from the Catacombs of Displacer's Death Tab Site at
http://www.dsrmusic.com/metaltab
join the death/black tab emailing list by filling out the free
subscription form at http://www.dsrmusic.com/metaltab/join.htm
-ASPHYX - STREAMS OF ANCIENT WISDOM (c) 1992 Century Media
off "Masters of Brutality 2" compilation-CD (c) 1992 Fnac Music
-Transcribed by Chris Myhre. Version 1.0 May 99
-For questions, corrections, etc email me: cmyhre@ha-nett.no
-For best print set right:0.27cm left:0.27cm in your web browser's page setup
-Tuning: one step down (1:D, 2:A, 3:F, 4:C, 5:G, 6:D)
-Notation legend: . = palm mute; / = slide up; \ = slide down
gtr 1
gtr 2 comes in 5th time x8 riff B x4 riff C
1>|----------------------------------------|----------------------|---------------
2>|----------------------------------------|----------------------|---------------
3>|----------------------------------------|----------------------|---------------
4>|----------------------------------------|-----/9----8----------|---------------
5>|----------------------------------------|2----/7----6----9--5--|2-----2--1--5--
6>|0--0-0-0--0--0-0-0--0--0-0-0--0--0-0-0--|0----------6----7--3--|0---0-2--1--3--
. . . . . . . . . . . . . . . . .
__________ ____________
| 1,3,5 | 2,4,6 x6 riff D x4 x2
-----------'------------|-----------------------------------------------------|--------|
-----------'------------|-----------------------------------------------------|--------|
-----------'------------|-----------------------------------------------------| repeat |
-----------'------------|-----------------------------------------------------| riff C |
-8-8-7-10-9'8-8-7-11-10-|-----------------------------------------------------|--------|
-6-6-5-8--7'6-6-5-9--8--|000-000-000-000-000-000-000-000-000-8888887777775555-|--------|
. . . . . . ... ... ... ... ... ... ... ... ...
riff E1 x2 riff E2 x2 (lead) x4
|------------------------------------'-------------------------------------|---------|
|------------------------------------'-------------------------------------|---------|
|------------------------------------'-------------------------------------| repeat |
|------------------------------------'-------------------------------------| riff B |
|2--4--3--4--8--9--2--4--3--4--6--5--'2--4--3--4--8\7-8--2--4--3--4--6--5--|---------|
|0--2--1--2--6--7--0--2--1--2--4--3--'0--2--1--2--6\5-6--0--2--1--2--4--3--|---------|
. . . . . . . . . . . .
x4 x4 x2 (fade-out)
|--------|--------'----------------------------------------|------------|--------|
|--------|--------'----------------------------------------|------------|--------|
| repeat | repeat '----------------------------------------| repeat | repeat |
| riff C | riff D '----------------------------------------| riffs E1/2 | riff A |
|--------|--------'----------------------------------------|------------|--------|
|--------|--------'0000000000000000000000008888887777775555|------------|--------|
........................