Silent Cries (Guitar)
================================================================================
Song: Silent Cries
Artist: Fates Warning
Album: No Exit (1988)
Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 8/19/02
Date finished tab: 8/19/02
Updated: 9/14/04
Check out Doomish.Com With more
Doom/Death/Blackmetal Tabs,Metal news, Reviews, Articles
http://www.doomish.com
Tuning: Eb (one half step down)
Copy: Second
Notation Key
~ : vibrato
^ : bend
. : palm mute
r : release
t : trill
p : pull-off
h : hammer-on
x : ghost note
/ : slide up
\ : slide down
>< : pinch harmonics
Comments: Awesome, awesome song. I love these guys. I hope you enjoy this
update, this tab really needed it, I completely revised it, adding times,
correcting mistakes, and other such work. There will be many more updates
coming, so keep an eye out. If you notice anything wrong, let me know so I can
correct it for everybody, I'd appreciate it. Later.
================================================================================
Fig. 1 x4
e|-------------------|---------------|-----------------|
B|-------------------|---------------|-----------------|
G|-------------------|---------------|-----------------|
D|-------------------|---------------|-----------------|
A|--4----------------|--------2------|--4-------5---7--|
E|--2-2-2-2-2-2-2-2--|--5-4-5---5-4--|--2-2-2-2---4-5--|
TIME- 0:15
Fig. 2 x1
e|------2------|------5------|------2------|------2---2---|
B|------2------|------5------|------2------|------0---0---|
G|------2------|------6------|------2------|------0---0---|
D|------4------|------7------|------4------|------4---4---|
A|------4------|------7------|------4------|------5---4---|
E|------2------|------5------|------2------|------3---2---|
TIME- 0:25
Riff 1 x2
e|----------------------|-------------|-------------|
B|----------------------|-------------|-------------|
G|-------------------6--|--7--6----4--|-------------|
D|-------------------4--|--5--4----2--|----2---2h4--|
A|--44444444-555-222-4--|-------------|--5---5------|
E|----------------------|-------------|-------------|
TIME- 0:35
Riff 2A x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------------------2-4---2-----4-4--|
A|------4---4h5-----4h5---------5---4-5------|
E|--2-2---2-----2-2-----3-3------------------|
. . . . . . . . . . . . .
TIME- 0:48
Riff 3 x2
e|-----------------------|---------------|-----------------------------------|
B|-----------------------|---------------|-----------------------------------|
G|-----------------------|--------4------|-----------------------------------|
D|--------------4---2----|------------5--|------------------4---2-------2-3--|
A|----------------5---3--|----------4----|--------------------5---3----------|
E|--2-2-2-2-2-2----------|--2-2-2--------|--2-2-2-2-2-2-2-2---------2-3------|
. . . . . . . . . . . . . . . . .
TIME- 0:58
Fig. 2 x1
e|------2------|------5------|------2------|------2---2---|
B|------2------|------5------|------2------|------0---0---|
G|------2------|------6------|------2------|------0---0---|
D|------4------|------7------|------4------|------4---4---|
A|------4------|------7------|------4------|------5---4---|
E|------2------|------5------|------2------|------3---2---|
TIME- 1:08
Riff 1 x2
e|----------------------|-------------|-------------|
B|----------------------|-------------|-------------|
G|-------------------6--|--7--6----4--|-------------|
D|-------------------4--|--5--4----2--|----2---2h4--|
A|--44444444-555-222-4--|-------------|--5---5------|
E|----------------------|-------------|-------------|
TIME- 1:18
Riff 2A x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------------------2-4---2-----4-4--|
A|------4---4h5-----4h5---------5---4-5------|
E|--2-2---2-----2-2-----3-3------------------|
. . . . . . . . . . . . .
TIME- 1:31
Riff 3 x2
e|-----------------------|---------------|-----------------------------------|
B|-----------------------|---------------|-----------------------------------|
G|-----------------------|--------4------|-----------------------------------|
D|--------------4---2----|------------5--|------------------4---2-------2-3--|
A|----------------5---3--|----------4----|--------------------5---3----------|
E|--2-2-2-2-2-2----------|--2-2-2--------|--2-2-2-2-2-2-2-2---------2-3------|
. . . . . . . . . . . . . . . . .
TIME- 1:41
Fig. 3A x4
e|-----------|-----------|-------------|-----------|
B|-----------|-----------|-------------|-----------|
G|-----------|-----------|-------------|-----------|
D|-----------|-----------|-------------|-----------|
A|--8-7------|--5-2------|--7---8-7-5--|----5---9--|
E|--6-5-0-0--|--3-0-0-0--|--5-0-6-5-3--|--0-3-0-7--|
TIME- 1:52
Fig. 3B x1
e|-----|-----|-----------|-----------|-------------|-----------|
B|-----|-----|-----------|-----------|-------------|-----------|
G|-----|-----|-----------|-----------|-------------|-----------|
D|--5--|--4--|-----------|-----------|-------------|-----------|
A|--5--|--4--|--8-7------|--5-2------|--7---8-7-5--|----5---9--|
E|--3--|--2--|--6-5-0-0--|--3-0-0-0--|--5-0-6-5-3--|--0-3-0-7--|
Fig. 3C x1
e|-----|-----|-----------|-----------|-------------|---------|
B|-----|-----|-----------|-----------|-------------|---------|
G|-----|-----|-----------|-----------|-------------|---------|
D|--5--|--4--|-----------|-----------|-------------|---------|
A|--5--|--4--|--8-7------|--5-2------|--7---8-7-5--|----5----|
E|--3--|--2--|--6-5-0-0--|--3-0-0-0--|--5-0-6-5-3--|--0-3-0--|
TIME- 2:02
Riff 4 x2
e|---------------|-----------------------|-----------|
B|---------------|-----------------------|-----------|
G|---------------|-----------------------|-----------|
D|---------------|-----------------------|-----------|
A|---------------|-----------------------|----2------|
E|--2-2-2-2-2-2--|--0-1-2-2-2-2-2-2-2-2--|--5---5-4--|
TIME- 2:08
Fig. 4 x4
e|---------------|----------------------|-------------------------|
B|---------------|----------------------|-------------------------|
G|---------------|----------------------|-------------------------|
D|--9------------|--11--7--5------------|--7------------7--9--11--|
A|--7-7-7-7-7-7--|---9--5--3-3-3-3-3-3--|--5-5-5-5-5-5--5--7---9--|
E|---------------|----------------------|-------------------------|
TIME- 2:28
Riff 4 x3
e|---------------|-----------------------|-----------|
B|---------------|-----------------------|-----------|
G|---------------|-----------------------|-----------|
D|---------------|-----------------------|-----------|
A|---------------|-----------------------|----2------|
E|--2-2-2-2-2-2--|--0-1-2-2-2-2-2-2-2-2--|--5---5-4--|
Fill 1 x1
e|-----|
B|-----|
G|-----|
D|--5--|
A|--5--|
E|--3--|
TIME- 2:37
Fig. 2 x1
e|------2------|------5------|------2------|------2---2---|
B|------2------|------5------|------2------|------0---0---|
G|------2------|------6------|------2------|------0---0---|
D|------4------|------7------|------4------|------4---4---|
A|------4------|------7------|------4------|------5---4---|
E|------2------|------5------|------2------|------3---2---|
TIME- 2:47
Riff 2A x7
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--------------------------2-4---2-----4-4--|
A|------4---4h5-----4h5---------5---4-5------|
E|--2-2---2-----2-2-----3-3------------------|
. . . . . . . . . . . . .
Riff 2B x1
e|-------------------------------------------|
B|------------------------------------5------|
G|--------------------------------------5-4--|
D|--------------------------5-5-4------------|
A|------4---4h5-----4h5-----------5-3--------|
E|--2-2---2-----2-2-----3-3------------------|
. . . . . . . . . . . .
TIME- 3:13
Check out Doomish.Com With more
Doom/Death/Blackmetal Tabs,Metal news, Reviews, Articles
http://www.doomish.com
You need to login to add to bookmarks