Profanation (Guitar)
Sign in to rate
(3.83/5) ยท 6 votes
Sign in to vote
I think this is as accurate as I get in standard tuning as I think it maybe dropped tuning 
but not sure exactly which it's my first tab here 
so I don't think the format is as good as it could be ill update when I get better.

[Intro]WIP
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|--------1----------------|--------1----------------|
D|--------2----------------|--------2----------------|
A|--------2----------/6-5--|--------2----------/6-5--|
E|1h3-3-0-0---1h3-3-0----6-|1h3-3-0-0---1h3-3-0----6-| x2

[Verse 1]WIP
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|3/5-5-5-5-5--3/5-5-5-5-5-|3/6-6-6-6-3/5------------|
A|3/5-5-5-5-3--3/5-5-5-5-5-|3/6-6-6-6-3/5--5-4-3-----|
E|1/3-3-3-3-3--1/3-3-3-3-3-|1/4-4-4-4-1/3-------5-4-3|
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|3/6-6-6-6--3/5-----------|
A|---5-4-3-------3-3-3-3---|3/6-6-6-6--3/5-5-4-3-----|
E|1/3------5-3-5---------5-|1/4-4-4-4--1/3------5-4-3| x 4

[Chorus]
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|--------1----------------|--------1----------------|
D|--------2--------------8-|--------2--------------8-|
A|--------2---------/6-5-8-|--------2---------/6-5-8-|
E|1h3-3-0-0--1h3-3-0-----6-|1h3-3-0-0--1h3-3-0-----6-| x 2

[Verse 2]WIP
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|3/5-5-5-5-5--3/5-5-5-5-5-|3/6-6-6-6-3/5------------|
A|3/5-5-5-5-3--3/5-5-5-5-5-|3/6-6-6-6-3/5--5-4-3-----|
E|1/3-3-3-3-3--1/3-3-3-3-3-|1/4-4-4-4-1/3-------5-4-3|
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------------------|-------------------------|
D|-------------------------|3/6-6-6-6--3/5-----------|
A|---5-4-3-------3-3-3-3---|3/6-6-6-6--3/5-5-4-3-----|
E|1/3------5-3-5---------5-|1/4-4-4-4--1/3------5-4-3| x 4

[Chorus]
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|--------1----------------|--------1----------------|
D|--------2--------------8-|--------2--------------8-|
A|--------2---------/6-5-8-|--------2---------/6-5-8-|
E|1h3-3-0-0--1h3-3-0-----6-|1h3-3-0-0--1h3-3-0-----6-| x 2


************************************
| /  Slide up
| h  Hammer-on
************************************