- Home
- Bands
- Dream Theater
- Falling Into Infinity
- Peruvian Skies
(rhythm figure 1)
(4/4 time)
clean toned guitar, standard tuning
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|---------0-------|---------2-------|---------0-------|-----------------|
D|-----------2-----|-----------------|-----------2-----|-----------------|
A|-----2/4-------1-|-----2/4---------|-----2/4-------1-|-----2-4-3-----2-|
E|-0---------------|-0---------3-2---|-0---------------|-0---------2-1---|
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|---------0-------|---------2-------|---------0-------|-----------------|
D|-----------2-----|-----------------|-----------------|-3---------------|
A|-----2/4-------1-|-----2/4---------|-----2/4-------3-|-----2-4-3-----2-|
E|-0---------------|-0---------3-2---|-0---------1-----|---0-------2-1---|
(end rhythm figure 1)
(with ad-lib slide guitar throughout)
(rhythm figure 2)
e|---------|----|-----------|----------|
B|---------|----|-----------|----------|
G|-------0-|----|-------0---|----------|
D|---------|----|---------2-|---0---0--|
A|---2-4---|----|---2-4-----|----------|
E|-0-------|----|-0---------|-3---2----|
e|---------|---------|-0-------------|------------------|
B|---------|-----3---|---------------|------------------|
G|-------0-|-------4-|-----------0---|------------------|
D|---------|---5-----|-------------2-|-----0-----0---0--|
A|---2-4---|---------|-------2-4-----|---2-----2---2----|
E|-0-------|---------|-----0---------|-3-----2----------|
(end rhythm figure 2)
There. There it is.
I swear he's going to murder that poor kid.
Wait, I hear it again.
Don't turn on the light until we hear the way it ends.
[Chorus]
(strummed)
(3/4 time)
Am Em G D
Under Peruvian skies Vanessa regretfully waits.
Am Em G
The story unfolds in her eyes, where midnight hysteria's
F
No big surprise.
Am Am/G Am/F#
Battered and bruised, always confusing the love
F
That she's losing for hate. Poor Vanessa.
(rhythm figure 1)
(4/4 time)
Hey, I hope you know
I'm taking all this with me when I go.
Shame, you're not to blame.
I'm the monster you created
In your daddy's name.
[Chorus]
(strummed)
(3/4 time)
Am Em G D
Under Peruvian skies Vanessa regretfully waits.
Am Em G
The story unfolds in her eyes, where midnight hysteria's
F
No big surprise.
Am Am/G Am/F#
Battered and bruised, always confusing the love
F
That she's losing for hate. Poor Vanessa.
(Distorted guitar for rest of song)
e|-------------|-------------|-------------|--------------|
B|-------------|-------------|-------------|--------------|
G|-------------|-------------|-------------|--------------|
D|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3--|
A|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3-|-3-3-3-3-3-3--|
E|-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1-|-1-1-1-1-1-1--|
m m m m m m m m m m m m m m m m m m m m m m m m
[Bridge]
e|----|------|-----------|------|----|------|-----|-----|
B|----|------|-----------|------|----|------|-----|-----|
G|----|------|--2--------|------|----|------|-----|--3--|
D|-2--|------|--2--------|------|-2--|------|--3--|--3--|
A|-2--|------|--0--0-2-3-|-5--7-|-2--|------|--3--|--1--|
E|-0--|-2--3-|-----------|------|-0--|-2--3-|--1--|-----|
m m
Terror by night, liar by day,
Telling her secrets won't take them away.
(guitar solo-rhythm part) - hold each chord for two measures.
e|-----|-----|-----|-----|-----|-----|-----|-----|
B|-----|-----|-----|-----|-----|-----|-----|-----|
G|--7--|-----|--5--|-----|--7--|-----|--5--|--3--|
D|--7--|--7--|--5--|--5--|--7--|--7--|--5--|--3--|
A|--5--|--7--|--3--|--5--|--5--|--7--|--3--|--1--|
E|-----|--5--|-----|--3--|-----|--5--|-----|-----|
e|-----|-----|-----|-------------|-------------|
B|--3--|--3--|--3--|-------------|-------------|
G|--2--|--2--|--2--|-3-3-3-3-3-3-|-3---3---3---|
D|--0--|--0--|--0--|-3-3-3-3-3-3-|-3---3---3---|
A|-----|--3--|--2--|-1-1-1-1-1-1-|-1---1---1---|
E|-----|-----|-----|-------------|-------------|
[Solo]
(with wah-wah)
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------------------14--14\12-------------------------------|
D|----------12-14-15------------15-14-----15/(17)-\15--14-12-|
A|-12-14-15----------------------------15--------------------|
E|-----------------------------------------------------------|
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|----------------12-----12/(14)---14--------16/(17)---------|
D|-----9----12--9----12--------------15-14-------------------|
A|-/10---10--------------------------------------------------|
E|-----------------------------------------------------------|
e|--------------------------------------------------------------|
B|------------15--17--18--17--15-------------------17/(18)--17--|
G|----17--17------------------------------14-15-17--------------|
D|-17----------------------------14-15-17-----------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
e|------------15----------13----15/(17)--15/(17)\15-13-15-------|
B|----17/(18)----17----------13---------------------------------|
G|-14-----------------/14---------------------------------------|
D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
E|--------------------------------------------------------------|
_ _ _ _ _ _ _ _ _ _ _
e--15 17 15 13 15 17 15 13 15 17 15 13---------20--------------|
B--------------------------------------20/(22)----22======-----|
G--------------------------------------------------------------|
D--------------------------------------------------------------|
A--------------------------------------------------------------|
E--------------------------------------------------------------|
(rhythm figure 3)
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|---------0-------|---------2-------|---------0-------|-----------------|
D|---------0-----3-|---------2-------|---------0-----3-|-----------------|
A|-2---2-4---2---1-|-2---2-4---------|-----2-4---2---1-|-----2-4-3-----2-|
E|-0---------0-----|-0---------3-2---|-0-0-------0-----|-0---------2-1---|
m m m m m m m m
(repeat)
(end rhythm figure 3)
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-----------------|-----------------|
D|-2-2-------------|-2-2-------------|
A|-2-2-------------|-2-2-------2-1---|
E|-0-0-------------|-0-0-------------|
e|----------------------|----------------------|
B|----------------------|----------------------|
G|----------------------|----------------------|
D|-2-2-----2-----2------|--2-2-----2-----------|
A|-2-2-----2-----2--3-5-|--2-2-----2-----2-1---|
E|-0-0-x-x-0-x-x-0--3-5-|--0-0-x-x-0-x-x-------|
e|----------------------|----------------------||
B|----------------------|----------------------||
G|----------------------|---------------------O||
D|-2-2-----2-----2------|--2-2-----2----------O||
A|-2-2-----2-----2--3-5-|--2-2-----2-----2-1---||
E|-0-0-x-x-0-x-x-0--3-5-|--0-0-x-x-0-x-x-------||
e|-------------------------|----------------------||
B|-------------------------|----------------------||
G|-------------------------|---------------------O||
D|-2-2-----2-----2---------|--2-2-----2----------O||
A|-2-2-----2-----2--2-1-0--|--2-2-----2---5-4-3---||
E|-0-0-----0-----0---------|--0-0-----0-----------||
e|-----------------------|-----------------------||
B|-----------------------|-----------------------||
G|-----------------3-----|-------------------3--O||
D|-2---------------3-----|--2----------------3--O||
A|-2---------------1-----|--2----------------1---||
E|-0---(x-x-x-x-x)-------|--0----(x-x-x-x-x)-----||
-->Here the x's represent harmonics played on the
low E string between the third and fifth fret. I
don't know what they are for sure, but you can
experiment with them. Plus the B-flat chord may not
be exactly right.
(with wah-wah)
e|------------------|--------------------||
B|------------------|--------------------||
G|------------------|-------------------O||
D|------------------|-------------------O||
A|----7-5-----------|----5---------------||
E|--0-----7-6-5---0-|------7-6-5-3-5-3---||
[Chorus]
(distorted)
A5 E5 G5 D5
Under Peruvian skies Vanessa regretfully waits.
A5 E5 G5
The story unfolds in her eyes, where midnight hysteria's
F5
No big surprise.
Battered and bruised,
e|----------------------------|-------------------------------|
B|----------------------------|-------------------------------|
G|----------------------------|-------------------------------|
D|-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A|-0--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
E|----------------------------|-------------------------------|
m m m m m m m m m m m m
Always confusing the
e|----------------------------|-------------------------------|
B|----------------------------|-------------------------------|
G|----------------------------|-------------------------------|
D|-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A|-0--0-0-----0-0-----0-0-----|-0-0-----0-0-----0-0-----0-0---|
E|-3--3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3---|
m m m m m m m m m m m m
Love that she's losing for hate.
e|----------------------------|-------------------------------|
B|----------------------------|-------------------------------|
G|----------------------------|-------------------------------|
D|-2--2-2-----2-2-----2-2-----|-2-2-----2-2-----2-2-----2-2---|
A|-0--0-0-----0-0-----0-0-----|-0-0-----0-0-----0-0-----0-0---|
E|-2--2-2-2-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2---|
m m m m m m m m m m m m
e|--------------|-------------|
B|--------------|-------------|
G|--------------|-------------|
D|--3-3-3-3-3-3-|-3-3-3-3-3-3-|
A|--3-3-3-3-3-3-|-3-3-3-3-3-3-|
E|--1-1-1-1-1-1-|-1-1-1-1-1-1-|
m m m m m m m m m m m m
(rhythm figure 3 to end)
************************************
| / Slide up
| \ Slide down
| x Dead note
************************************
Comments
You need to login to add to bookmarks
Other versions
1 - Bass
2 - Guitar Pro
3 - Guitar Pro
4 - Guitar Pro
5 - Guitar Pro
6 - Guitar
7 - Bass
8 - Guitar Pro
9 - Powertab
10 - Bass
11 - Guitar
12 - Guitar Pro
13 - Powertab
Rating
Rating (0) , Rated= 0
You have to be registered to rate