- Home
- Bands
- Dissection
- Storm of the Light’s Bane
- No Dreams Breed in Breathless Sleep
Tuning = E [E,A,D,G,B,e]
Gtr 1
Riff A (Twice) Riff B
e|-----5-----6-5---------|---------------------------5|
B|-6-8-----------8-6-----|---------------5-6-----6-8--|
G|-----------------------|-9-7-6-----6-7--------------|
D|-----------------------|----------------------------|
A|-----------------------|----------------------------|
E|-----------------------|----------------------------|
Gtr 2
Riff A (Twice) Riff B
e|-----------------------|----------------------------|
B|-----------------------|----------------------------|
G|---------7-------------|---------------------7------|
D|-------7-------------8-|---------7---------7--------|
A|-----5-------------8---|-------7---------5----------|
E|-----------------6-----|-----5----------------------|
Gtr 1
Riff C Riff D
e|-6-----10-------------------------|------------|
B|----------11-10-6-----6-5---5-----|------------|
G|--------------------------7-------|-7-6-7------|
D|----------------------------------|------------|
A|----------------------------------|------------|
E|----------------------------------|------------|
Gtr 2
Riff C Riff D
e|----------------------------------|------------|
B|----------------------------------|------------|
G|--------------------7-------------|------------|
D|-----5------------7-------------7-|-------7----|
A|---5------------5-------------7---|-----5---5--|
E|-3--------------------------5-----|------------|
Gtr 1
Riff E
/--**--\
|----------------------10-13-------13-12-10-----------------------5|
|---5-6-11-------11-13----------------------5---------5-6-----6-8--|
|-5-----------------------------------------------6-7--------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|------------------------------------------------------------------|
Gtr 2
Riff E
/--**--\
|------------------------------------------------------------------|
|------------------------------------------------------------------|
|-----------------------------------------------------------7------|
|-------------12----------------12--------------7---------7--------|
|----------10----------------12---------------7---------5----------|
|--------3----------------10----------------5----------------------|
NOTE: Change the marked chord for this other, 3 x 5 7 x 6.
Gtr 1
Riff F
e|------------|
B|--5---------|
G|6---6-7-----|
D|------------|
A|------------|
E|------------|
Gtr 2
Riff F
e|------------|
B|------------|
G|------------|
D|--------7---|
A|------5---5-|
E|------------|
Gtr 1
Riff G
e|-------------------------------------------------------|
B|---------------------------------------------------5-6-|
G|-------6-----3---------------3-6-----3-4-6-7-----7-----|
D|-7-------------5-4-4-----------------------------------|
A|---8-7-------------------------------------------------|
E|-------------------------------------------------------|
Gtr 2
Riff G
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-------------------------------------------------------|
D|-----------7---------------4-------7---------7---------|
A|---------7-----------4---4-------7---------5---5-------|
E|-------5-----------2---2-------5-----------------------|
Repeat Riff C
Repeat Riff F
--More Faster Now--
Repeat Riff A (Twice)
Repeat Riff B
Repeat Riff C
End like This
Gtr 1
e|----------------|
B|-5--------------|
G|---6------------|
D|-----7----------|
A|----------------|
E|----------------|
Gtr 2
e|----------------|
B|----------------|
G|-------7--------|
D|---------7------|
A|-------5---5----|
E|----------------|
************************************
| / Slide up
************************************
Comments
You need to login to add to bookmarks
Other versions
Rating
Rating (0) , Rated= 0
You have to be registered to rate