Fuel for Hatred (Guitar)
Other versions:
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
FUEL FOR HATRED
As recorded by Satyricon
(From the 2002 Album VOLCANO)
Words and Music by Satyr Wongraven
Transcribed by Kim Mikal Torp
Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com
Gtr I (Eb Ab Db Gb Bb Eb) - 'Untitled'
Intro
Q=160
E5 F5 E5 C5EbC5Eb5
4/4
Gtr I
E E E E E E E E E E E E E E Q E E E E E E E E E E E E E E E E 3x
||------------------|------------------|-----------------|------------------||
||o-----------------|------------------|-----------------|-----------------o||
||----------9-9-9-9-|---------9-10-10--|---------9-9-9-9-|---------5-8-5-8--||
||--2-2-2-2-9-9-9-9-|-2-2-2-2-9-10-10--|-2-2-2-2-9-9-9-9-|-2-2-2-2-5-8-5-8--||
||o-2-2-2-2-7-7-7-7-|-2-2-2-2-7--8--8--|-2-2-2-2-7-7-7-7-|-2-2-2-2-3-6-3-6-o||
||--0-0-0-0---------|-0-0-0-0----------|-0-0-0-0---------|-0-0-0-0----------||
E5 F5
E E E E E E E E E E E E E E Q
|-----------------|------------------|
|-----------------|------------------|
|---------9-9-9-9-|---------9-10-10--|
|-2-2-2-2-9-9-9-9-|-2-2-2-2-9-10-10--|
|-2-2-2-2-7-7-7-7-|-2-2-2-2-7--8--8--|
|-0-0-0-0---------|-0-0-0-0----------|
E5 C5EbC5EbC5EbC5Eb5
6/4
E E E E E E E E E E E E E E E E E E E E
|-----------------|--------------------------|
|-----------------|--------------------------|
|---------9-9-9-9-|---------5-8-5-8-5-8-5-8--|
|-2-2-2-2-9-9-9-9-|-2-2-2-2-5-8-5-8-5-8-5-8--|
|-2-2-2-2-7-7-7-7-|-2-2-2-2-3-6-3-6-3-6-3-6--|
|-0-0-0-0---------|-0-0-0-0------------------|
D5EbC5D5A5 D5 EbC5D5A5 D5 EbC5D5A5
4/4
E E E E E +E E E +E E E E E +E E E +E E E E E +E E +E
||--------------------|---------------------|-----------------------|
||o-------------------|---------------------|-----------------------|
||--7-8-5-7---------7-|-(7)-8-5-7---------7-|-(7)-8-5-7-------------|
||--7-8-5-7-7-(7)-7-7-|-(7)-8-5-7-7-(7)-7-7-|-(7)-8-5-7-7-(7)-7-(7)-|
||o-5-6-3-5-7-(7)-7-5-|-(5)-6-3-5-7-(7)-7-5-|-(5)-6-3-5-7-(7)-7-(7)-|
||----------5-(5)-5---|-----------5-(5)-5---|-----------5-(5)-5-(5)-|
Ab5
E E E E E E E E E E E E E E E E
|-----------------|------------------||
|-----------------|-----------------o||
|-----------------|------------------||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-o||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--||
Verse 1
A5E A5 Eb5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||----9-9-9-9-9-9-9-|-------8-(8)-8-8-8-|
||--7---------------|-7-7-7-8-(8)-8-8-8-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6-|
||--5---------------|-5-5-5-------------|
A5 E A5 Eb5
E E E E E E E E E E E E +E E E E 3x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----9-9-9-9-9-9-|-------8-(8)-8-8-8---||
|-7-7-------------|-7-7-7-8-(8)-8-8-8---||
|-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6--o||
|-5-5-------------|-5-5-5---------------||
Chorus
A5Bb5 A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-5-3-5-6-(6)-6-6-6-|
||--7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6-|
||o-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4-|
||--5-6-0-5-6-0-0-0-|-------------------|
A5Bb5 A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E
|-----------------|---------------------||
|-----------------|--------------------o||
|-----------------|-5-3-5-6-(6)-6-6-6---||
|-7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6---||
|-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4--o||
|-5-6-0-5-6-0-0-0-|---------------------||
Verse 2
A5 E A5 Eb5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||------9-9-9-9-9-9-|-------8-(8)-8-8-8-|
||--7-7-------------|-7-7-7-8-(8)-8-8-8-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6-|
||--5-5-------------|-5-5-5-------------|
A5E A5 Eb5
E E E E E E E E E E E E +E E E E 4x
|-----------------|---------------------||
|-----------------|--------------------o||
|---9-9-9-9-9-9-9-|-------8-(8)-8-8-8---||
|-7---------------|-7-7-7-8-(8)-8-8-8---||
|-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6--o||
|-5---------------|-5-5-5---------------||
Chorus
A5Bb5 A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||------------------|-5-3-5-6-(6)-6-6-6-|
||--7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6-|
||o-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4-|
||--5-6-0-5-6-0-0-0-|-------------------|
A5Bb A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E
|-----------------|---------------------||
|-----------------|--------------------o||
|-----------------|-5-3-5-6-(6)-6-6-6---||
|-7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6---||
|-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4--o||
|-5-6-0-5-6-0-0-0-|---------------------||
Verse 3
A5E A5 Eb5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||----9-9-9-9-9-9-9-|-------8-(8)-8-8-8-|
||--7---------------|-7-7-7-8-(8)-8-8-8-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6-|
||--5---------------|-5-5-5-------------|
A5 E A5 Eb5
E E E E E E E E E E E E +E E E E 4x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----9-9-9-9-9-9-|-------8-(8)-8-8-8---||
|-7-7-------------|-7-7-7-8-(8)-8-8-8---||
|-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6--o||
|-5-5-------------|-5-5-5---------------||
Break
Q=140
E5 Bb
~
H Q Q H Q Q H Q Q H H
||-------------|------------|------------|-----------|
||o------------|------------|------------|-----------|
||-------------|------------|------------|-----------|
||--2----------|-2----------|-2----------|-2---------|
||o-2----0s=7--|-2----0s=8--|-2----0s=7--|-2----1----|
||--0----------|-0----------|-0----------|-0---------|
E5 Bb
H Q Q H Q Q H Q Q H H 3x
|------------|------------|------------|--------------||
|------------|------------|------------|-------------o||
|------------|------------|------------|--------------||
|-2----------|-2----------|-2----------|-2------------||
|-2----0s=7--|-2----0s=8--|-2----0s=7--|-2----1b2----o||
|-0----------|-0----------|-0----------|-0------------||
Q=160
D5EbC5D5A5 D5 EbC5D5A5 D5 EbC5D5A5
E E E E E +E E E +E E E E E +E E E +E E E E E +E E +E
||--------------------|---------------------|-----------------------|
||o-------------------|---------------------|-----------------------|
||--7-8-5-7---------7-|-(7)-8-5-7---------7-|-(7)-8-5-7-------------|
||--7-8-5-7-7-(7)-7-7-|-(7)-8-5-7-7-(7)-7-7-|-(7)-8-5-7-7-(7)-7-(7)-|
||o-5-6-3-5-7-(7)-7-5-|-(5)-6-3-5-7-(7)-7-5-|-(5)-6-3-5-7-(7)-7-(7)-|
||----------5-(5)-5---|-----------5-(5)-5---|-----------5-(5)-5-(5)-|
Ab5
E E E E E E E E E E E E E E E E
|-----------------|------------------||
|-----------------|-----------------o||
|-----------------|------------------||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6--||
|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-o||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--||
Verse 4
A5E A5 Eb5
E E E E E E E E E E E E +E E E E
||------------------|-------------------|
||o-----------------|-------------------|
||----9-9-9-9-9-9-9-|-------8-(8)-8-8-8-|
||--7---------------|-7-7-7-8-(8)-8-8-8-|
||o-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6-|
||--5---------------|-5-5-5-------------|
A5 E A5 Eb5
E E E E E E E E E E E E +E E E E 4x
|-----------------|---------------------||
|-----------------|--------------------o||
|-----9-9-9-9-9-9-|-------8-(8)-8-8-8---||
|-7-7-------------|-7-7-7-8-(8)-8-8-8---||
|-7-7-7-7-7-7-7-7-|-7-7-7-6-(6)-6-6-6--o||
|-5-5-------------|-5-5-5---------------||
Outro Chorus
A5Bb5 A5BbE5 C5BbC5Db5 A5Bb5 A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E E E E E E E E E E E E E +E E E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-5-3-5-6-(6)-6-6-6-|-----------------|-5-3-5-6-(6)-6-6-6-|
|-7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6-|-7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6-|
|-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4-|-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4-|
|-5-6-0-5-6-0-0-0-|-------------------|-5-6-0-5-6-0-0-0-|-------------------|
A5Bb5 A5BbE5 C5BbC5Db5 A5Bb5 A5BbE5 C5BbC5Db5
E E E E E E E E E E E E +E E E E E E E E E E E E E E E E +Q Q
|-----------------|-------------------|-----------------|------------------*|
|-----------------|-------------------|-----------------|------------------*|
|-----------------|-5-3-5-6-(6)-6-6-6-|-----------------|-5-3-5-6-(6)\-----*|
|-7-8---7-8-2-2-2-|-5-3-5-6-(6)-6-6-6-|-7-8---7-8-2-2-2-|-5-3-5-6-(6)\-----*|
|-7-8---7-8-2-2-2-|-3-1-3-4-(4)-4-4-4-|-7-8---7-8-2-2-2-|-3-1-3-4-(4)\-----*|
|-5-6-0-5-6-0-0-0-|-------------------|-5-6-0-5-6-0-0-0-|------------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com
You need to login to add to bookmarks
Other versions