- Home
- Bands
- The Exploited
- Beat the Bastards
- Beat the Bastards
| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Bass | 159 |
|
|
|
| 2 | PTB (10.6 KB) | 170 |
|
|
|
| 3 | Guitar | 171 |
|
|
|
| 4 | GP4 (53.4 KB) | 162 |
|
|
|
| 5 | Bass | 158 |
|
|
|
| 6 | GP5 (101.1 KB) | 141 |
|
|
|
| 7 | GP5 (88.1 KB) | 138 |
|
|
|
| 8 | Guitar | 114 |
|
|
|
| 9 | Guitar | 121 |
|
|
|
| 10 | Guitar | 151 |
|
|
|
| 11 | GP5 (17.9 KB) | 138 |
|
|
|
| Go back | |||||
Beat the Bastards
Year: 1996
Tracks: 14
Tabs: 28