- Home
- Bands
- Ron Jarzombek
- Solitarily Speaking of Theoretical Confinement (2002)
| # | Type / Name | Views | Rating | ||
|---|---|---|---|---|---|
| 1 | Wait a Second... | ||||
| 2 | A Headache and a Sixty-Fourth | ||||
| GP5 (55.3 KB) | 155 |
|
|||
| 3 | I've Got the Runs | ||||
| 4 | Spelling Bee | ||||
| 5 | 911 | ||||
| 6 | Melodramatic Chromatic | ||||
| 7 | To B or Not to B | ||||
| 8 | Dramatic Chromatic | ||||
| GP5 (31.9 KB) | 209 |
|
|||
| 9 | Frank Can Get Drunk and Eat Beer | ||||
| 10 | Battle of the Hands | ||||
| 11 | About Face | ||||
| GP5 (10.4 KB) | 187 |
|
|||
| 12 | Having Second Thoughts | ||||
| GP4 (17.0 KB) | 173 |
|
|||
| 13 | Two-Face | ||||
| 14 | 7 Up | ||||
| GP5 (18.9 KB) | 169 |
|
|||
| 15 | Sabbatic Chromatic | ||||
| GP5 (18.5 KB) | 171 |
|
|||
| 16 | 207.222.200.112 | ||||
| 17 | Grizzly Bears Don't Fly Airplanes | ||||
| GP5 (16.7 KB) | 146 |
|
|||
| 18 | Snuff | ||||
| Guitar | 161 |
|
|||
| 19 | Sex With Squeakie | ||||
| 20 | Two Thirds of Satan | ||||
| 21 | At the 7-11 | ||||
| 22 | On Second Thought | ||||
| GP5 (22.6 KB) | 173 |
|
|||
| 23 | The Whole Truth, Nothing But... | ||||
| GP5 (10.0 KB) | 184 |
|
|||
| 24 | Sick, Dirty, Sick | ||||
| 25 | Minor Yours | ||||
| 26 | Minor Else! | ||||
| GP5 (9.3 KB) | 196 |
|
|||
| 27 | Give Me a Break | ||||
| 28 | Yum Yum Tree | ||||
| GP5 (23.3 KB) | 227 |
|
|||
| GP5 (13.5 KB) | 156 |
|
|||
| 29 | At the Stop-N-Go | ||||
| 30 | On a Scale From 1 to 10 | ||||
| 31 | Static Chromatic | ||||
| GP5 (14.2 KB) | 173 |
|
|||
| 32 | Rigidude | ||||
| GP5 (12.4 KB) | 159 |
|
|||
| 33 | Erratic Chromatic | ||||
| 34 | Watchtower | ||||
| GP5 (4.5 KB) | 174 |
|
|||
| 35 | Back and Forth | ||||
| GP5 (23.2 KB) | 206 |
|
|||
| 36 | Dimented | ||||
| GP5 (3.8 KB) | 209 |
|
|||
| 37 | 1st and 10 | ||||
| 38 | Gimme 5 | ||||
| 39 | In the Name of Ron | ||||
| GP5 (15.3 KB) | 215 |
|
|||
| GP5 (11.6 KB) | 159 |
|
|||
| 40 | I've Got the Runs Again | ||||
| Guitar | 214 |
|
|||
| GP5 (14.5 KB) | 235 |
|
|||
| 41 | Tri, Tri Again | ||||
| GP5 (31.6 KB) | 160 |
|
|||
| 42 | 9 to 5 | ||||
| 43 | I've Got the Runs Really Bad | ||||
| GP4 (17.1 KB) | 177 |
|
|||
| GP5 (11.6 KB) | 164 |
|
|||
| 44 | Gee! | ||||
| 45 | I'll Be Back... | ||||
| GP5 (2.9 KB) | 170 |
|
|||
| GP5 (3.0 KB) | 175 |
|
|||
You need to login to add to bookmarks
Solitarily Speaking of Theoretical Confinement
Type: Album
Year: 2002
Tracks: 45
Tabs: 27
Album rating
Rating (0) , Rated= 0
You have to be registered to rate