| # | Type / Name | Views | Rating | Like | |
|---|---|---|---|---|---|
| 1 | Crossing | ||||
| GP5 (206.4 KB) | 311 |
|
|
||
| 2 | Nothing to Say | ||||
| GTP (126.6 KB) | 353 |
|
|
||
| Guitar | 410 |
|
|
||
| GP5 (177.3 KB) | 97 |
|
|
||
| Guitar | 93 |
|
|
||
| GP3 (110.0 KB) | 295 |
|
|
||
| Click here to view all tabs for this song | |||||
| 3 | Silence and Distance | ||||
| GP3 (72.2 KB) | 368 |
|
|
||
| Guitar | 379 |
|
|
||
| Guitar | 83 |
|
|
||
| 4 | Carolina IV | ||||
| Guitar | 260 |
|
|
||
| GP4 (184.9 KB) | 418 |
|
|
||
| Guitar | 387 |
|
|
||
| GP5 (264.5 KB) | 289 |
|
|
||
| GP3 (168.6 KB) | 280 |
|
|
||
| Click here to view all tabs for this song | |||||
| 5 | Holy Land | ||||
| GP3 (55.3 KB) | 416 |
|
|
||
| Guitar | 382 |
|
|
||
| GP5 (111.9 KB) | 318 |
|
|
||
| 6 | The Shaman | ||||
| GP3 (62.3 KB) | 440 |
|
|
||
| Guitar | 417 |
|
|
||
| Guitar | 92 |
|
|
||
| 7 | Make Believe | ||||
| GP3 (27.1 KB) | 307 |
|
|
||
| GP3 (67.5 KB) | 399 |
|
|
||
| Guitar | 398 |
|
|
||
| 8 | Z.I.T.O. | ||||
| GP3 (123.1 KB) | 418 |
|
|
||
| Guitar | 413 |
|
|
||
| GP3 (112.5 KB) | 88 |
|
|
||
| GP5 (209.8 KB) | 305 |
|
|
||
| 9 | Deep Blue | ||||
| GP3 (29.8 KB) | 432 |
|
|
||
| Guitar | 388 |
|
|
||
| 10 | Lullaby for Lucifer | ||||
| GP3 (10.0 KB) | 291 |
|
|
||
| GP4 (5.4 KB) | 357 |
|
|
||
| GP3 (8.8 KB) | 392 |
|
|
||
| Guitar | 348 |
|
|
||
| GP5 (10.1 KB) | 312 |
|
|
||
| Click here to view all tabs for this song | |||||
You need to login to add to bookmarks
Holy Land
Type: Album
Year: 1996
Tracks: 10
Tabs: 35